<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title> Sustainable Aquaculture and Health Management Journal </title>
<link>http://www.ijaah.ir</link>
<description>Sustainable Aquaculture and Health Management Journal - Journal articles for year 2022, Volume 8, Number 1</description>
<generator>Yektaweb Collection - https://yektaweb.com</generator>
<language>en</language>
<pubDate>2022/8/10</pubDate>

					<item>
						<title>Research Article: Controlling the microbial growth in Rainbow trout (Oncorhynchus mykiss) by polylactic acid-based packaging containing Lippia citriodora nanoemulsion</title>
						<link>http://ijaah.ir/browse.php?a_id=249&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;p style=&quot;text-align: justify;&quot;&gt;In recent years, many studies were carried out for developing new food packaging systems. There is a variety of synthetic and natural antimicrobial compounds used to control the growth of microorganisms. The use of natural antimicrobial agents, due to the low side effects and high antibacterial potential, has captured the attention of scientists. The main aim of this study was to produce polylactic acid-based biodegradable active films containing lemon verbena Essential oil nanoemulsion to control the growth of two common foodborne pathogenic bacteria (&lt;em&gt;Staphylococcus aureus&lt;/em&gt; and &lt;em&gt;Escherichia coli&lt;/em&gt;) in Rainbow Trout. To aim this, the antibacterial activity (in vitro) of the films were assessed under MIC and MBC assays using the microdilution method. The nanoemulsion was prepared by ultrasonic waves.&amp;nbsp;Based on dynamic light scattering, the mean droplet size was reported at about 22.4 nm. Based on the antibacterial results, the growth of both microorganisms was significantly decreased after 0, 3, and 7 days of storage in comparison with the control group (&lt;em&gt;p &lt;0.05&lt;/em&gt;). To sum up, the presence of &lt;em&gt;Lippia citriodora&lt;/em&gt; Nanoemulsion in the matrix of the polylactic acid film showed notable antibacterial activity during 7 days of storage at 4˚C (refrigerator). It can be concluded that this film can be a good candidate for food packaging purposes to control the growth of microorganisms.&lt;/p&gt;
&lt;br&gt;
&amp;nbsp;</description>
						<author>H Ahari</author>
						<category></category>
					</item>
					
					<item>
						<title>Research Article: The effects of Datura stramonium L. seed extract on anesthesia of farmed Cyprinus carpio in Guilan province</title>
						<link>http://ijaah.ir/browse.php?a_id=255&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;The anesthetic effect of Datura seed extract was evaluated on 15 pieces of young &lt;em&gt;Cyprinus carpio&lt;/em&gt; weighing approximately 25 to 50 g. In order to determine the effectiveness of L. &lt;em&gt;Datura stramonium&lt;/em&gt; extract on the importance and severity of &lt;em&gt;Cyprinus carpio&lt;/em&gt; &amp;nbsp;anesthesia in doses between zero mg to 10 mg /L, 10 treatments (zero treatment, control) were devised with the identical conditions (pH 7/2, temperature 22 &amp;deg;C, extract and fish). When fish were placed in different treatments in the drug bath, the onset time of anesthesia, the time of complete anesthesia, deep anesthesia and mortality percentage were measured by a chronometer. The results showed that increasing the concentration of Datura extract reduced the onset time of anesthesia. There was a significant difference between the onset time of anesthesia in the range between 6 mg /L and 8 mg / L &lt;em&gt;(p&amp;le;0.05)&lt;/em&gt;, There was no significant difference between 6 and 7 mg / L and 7 and 8 mg / L &lt;em&gt;(p&gt;0/05)&lt;/em&gt;. There was also a significant difference between the mean time of complete anesthesia between 6 and 8 mg / L treatments&lt;em&gt; (p&amp;le;0.05)&lt;/em&gt; but there is no significant difference between 6 and 7 mg / L and 7 and 8 mg / L &lt;em&gt;(p&gt;0/05)&lt;/em&gt;. With increasing drug concentration, the mean return time from anesthesia in the treatments was different and a significant difference was observed between 6 and 8 mg / L &lt;em&gt;(p &amp;le;0.05)&lt;/em&gt;.&lt;br&gt;
&lt;br&gt;
&amp;nbsp;&lt;/div&gt;</description>
						<author>M Rahanandeh</author>
						<category></category>
					</item>
					
					<item>
						<title>Research Article: The effects of the water-soluble fraction of diesel (WSFD) on behavioral, biochemical, and growth response in common carp (Cyprinus carpio)</title>
						<link>http://ijaah.ir/browse.php?a_id=250&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;This study investigated the effect of the water-soluble fraction of diesel (WSFD) on common carp behavioral, biochemical, and growth responses. Fish were divided into four groups, including control group (G1) and three exposures&amp;nbsp;of 4% (G2), 8% (G3), and 16% (G4) WSFD. After 168 hours, weight gain (WG), specific growth rate (SGR), and daily growth rate (DGR) were calculated, and blood samples were taken. The results showed a significant difference between the growth indices of the G1 and the exposure groups (&lt;em&gt;p&lt;0.05&lt;/em&gt;). The mean of WG, SGR, and DGR indices (7.00 g, 1.85 %, 0.99, respectively) in the G2 had a significant difference with the G3 (4.44 g, 1.12 %, 0.64, respectively) and the G4 (0.89 g, 0.25 %, 0.12, respectively) (&lt;em&gt;p&lt;0.05&lt;/em&gt;). In addition, there was a significant difference between growth indices in the G3 and the G4 (&lt;em&gt;p&lt;0.05&lt;/em&gt;). There was a significant difference between the mean cortisol and serum glucose levels of the G1 (3.18 &amp;micro;g/dl, 61.33 mg/dl) and the G4 (10.70 &amp;micro;g/dl /ml, 108.33 mg/dl) (&lt;em&gt;p&lt;0.05&lt;/em&gt;). Swimming pattern changes, activity level, food intake, and gill movements occurred due to WSFD exposure. The fish behavior was expected in the G1 and G2. However, with increasing the concentration of the WSFD to 16%, an imbalance was observed with swimming changes, loss of appetite, decreased mobility, and impaired breathing. The present study&amp;#39;s findings showed that WSFD exposure causes growth retardation, disturbance of biochemical blood factors, and behavioral changes in fish.&lt;br&gt;
&amp;nbsp;&lt;/div&gt;</description>
						<author>S Kakoolaki</author>
						<category></category>
					</item>
					
					<item>
						<title>Research Article: Determination of median lethal concentration (LC50) and histopathological effects of malachite green on Oncorhynchus mykiss</title>
						<link>http://ijaah.ir/browse.php?a_id=256&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;The purpose of this study was to determine the lethal concentration (LC&lt;sub&gt;50&lt;/sub&gt;-96 h) of malachite green on rainbow trout and also the histology effects of this substance on the liver, gills and kidney. With increasing concentrations of malachite green, rainbow trout mortality increased during the period of 24 to 96 hours. Twenty four hour lethal concentration (LC&lt;sub&gt;50&lt;/sub&gt;-24 h) of malachite green on &lt;em&gt;O. mykiss&lt;/em&gt; is 32.28 mg L&lt;sup&gt;-1&lt;/sup&gt;. Forty eight hour lethal concentration (LC&lt;sub&gt;50&lt;/sub&gt;-48 h) of malachite green is 16.32 mg L&lt;sup&gt;-1&lt;/sup&gt;, and 72-hour lethal concentration (LC&lt;sub&gt;50&lt;/sub&gt;-72 h) of malachite green is 2.52 mg L&lt;sup&gt;-1&lt;/sup&gt;. All lethal concentrations at 72 hours showed a clear reduction compared to 24 and 48 hours. The median lethal concentration of malachite green (LC&lt;sub&gt;50&lt;/sub&gt;-96 h) of rainbow trout was 0.83 mg L&lt;sup&gt;-1&lt;/sup&gt; during four consecutive days (96 hours). On the other hand, malachite green showed destructive effects on liver, gills and kidney tissue of rainbow trout, and these changes were more intense with increasing concentration of malachite green. Therefore, due to the grading of toxicity is determined by the amount of LC&lt;sub&gt;50&lt;/sub&gt;-96 h and also observing tissue effects exposed to this substance, the malachite green is considered highly toxic to rainbow trout. For this reason, there are always concerns about the possibility of its transmission to consumers or humans; therefore, regarding to this matter that using this substance in the fish farms has been prohibited by Iran Veterinary Organization, it is necessary to remove malachite green from the list of drugs used in fish breeding and provide the other safe drugs.&lt;/div&gt;</description>
						<author>S Hosseini</author>
						<category></category>
					</item>
					
					<item>
						<title>Research Article: Blood and enzyme factors changes in New Zealand rabbit (Oryctolagus cuniculus) as an animal model in response to killed hemorrhagic septicemia virus (VHSv) virulent to Oncorhynchus mykiss</title>
						<link>http://ijaah.ir/browse.php?a_id=261&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;The objectives to this research were to determine the haematological changes in &lt;em&gt;Oryctolagus cuniculus&lt;/em&gt; as an animal model in response to killed hemorrhagic septicemia virus (VHSV) virulent to &lt;em&gt;Oncorhynchus mykiss&lt;/em&gt;. This study composed of 5 groups; Treatment 1 (T1) with 1cc virus, treatment 2 (T2) with 0.5cc virus and 0.5cc adjuvant, treatment 3 (T3) with 0.75cc virus and 0.25cc adjuvant, treatment 4 (T4) with 0.25cc virus and 0.75cc adjuvant, and a control for a period of 4 months, once a month IM injection in 5 group of three New Zealand rabbits with health certification prepared by Razi Vaccine and Serum Research Institute. After 15 days, blood parameters, hematocrit (HCT), hemoglobin (HGB), mean hemoglobin concentration in red blood cells (MCH), red blood cells (RBC), average concentration of red blood cell (MCHC), white blood cells (WBC), neutrophils (SEG), lymphocytes (Lyn), eosinophil (Eos), aspirate transaminase (AST) and alanine transaminase (ALT).The results&amp;nbsp; showed that ALT, AST, HCT, HGB and WBC concentrations of all rabbits significantly were difference (&lt;em&gt;p &lt; 0.05&lt;/em&gt;). T2 (0.5cc virus and 0.5cc adjuvant) and T3 (0.75cc virus and 0.25cc adjuvant) showed higher ALT, AST, HCT and WBCs among other treatments in all 4 blood samplings and among these treatments, T2 with lower levels of ALT and AST (indicating less pressure on the liver) and higher levels of WBCs which can lead to greater amount of neutralizing polyclonal antibodies indicated better results.&lt;/div&gt;

&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;br&gt;
&amp;nbsp;&lt;/div&gt;</description>
						<author>S Kakoolaki</author>
						<category></category>
					</item>
					
					<item>
						<title>Review Article: A review of the antimicrobial and toxic properties of nanoparticles as a new alternative in the control of aquatic diseases</title>
						<link>http://ijaah.ir/browse.php?a_id=258&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;Nowadays, the Aquaculture industry has played a major role in dealing with a broad range requirements for human protein needs. Though environmental pollution and the incidence of the disease have always been the significant challenges in the use of aquatic products. Increasing the antibiotic resistance rate in fish pathogens has attracted attention to searching for alternatives to antibiotics. In this regard, nanotechnology as a new and innovative strategy has a range of applications in aquaculture and preserving sea animals and can provide a reliable way to protect farmed fish from pathogens. The producers, therefore, try to eliminate barriers in food fields using nano-based tools and cause growth, proliferation, aquaculture, and water purification to increase production in the aquaculture industry. One of the most outstanding issues that researchers point out nano-scale is finding appropriate methodologies for the synthesis of environment-friendly and non-toxic nanoparticles. The specific chemical, physical and biological properties of nanoparticles have increased the incentive to produce them. Today these agents have found their way into many medical applications, including detection, vaccinations, medicine, and gene transfer. Moreover, the use of nanoparticle-based vaccines for many viral pathogens is a developing field in fish disease research. So, Nanoparticles have been widely taken into consideration as a special and sensitive tool to identify bacterial, fungal and viral diseases in aquaculture. This study focuses on the antimicrobial effects of nanoparticles, especially antibiotic-resistant bacteria, and the nanotechnology applications in fisheries.&lt;br&gt;
&amp;nbsp;&lt;/div&gt;</description>
						<author>R Kazempoor</author>
						<category></category>
					</item>
					
					<item>
						<title>Genetic evaluation of native and non-native shrimp species of Iran with aquaculture potential; An overview of protection and exploitation recommendations</title>
						<link>http://ijaah.ir/browse.php?a_id=272&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;Efficient management of aquatic resources and development of aquaculture rely on the identification of genetic resources of&amp;nbsp;native species&amp;nbsp;and populations in each region. Studying the geographical distribution,&amp;nbsp;biological characteristics, and&amp;nbsp;ecological status&amp;nbsp;of species can provide the foundation for planning the protection and sustainable exploitation of genetic resources. In this study, we focus on the population distribution of shrimps in the&amp;nbsp;aquaculture industry&amp;nbsp;of Iran and evaluate the current state of stocks and&amp;nbsp;genetic diversity&amp;nbsp;of commercially farmed shrimps.&amp;nbsp;The Persian&amp;nbsp;Gulf is home to two groups of shrimps, Penaeidae and Caridean, with 16 species of Penaeidae family shrimps identified in its waters. However, only five species are commercially exploited in Iran, namely Green tiger prawn (&lt;em&gt;Penaeus semisulcatus&lt;/em&gt;), Banana prawn (&lt;em&gt;Fenneropenaeus merguiensis&lt;/em&gt;), white shrimp (&lt;em&gt;Litopenaeus setiferus&lt;/em&gt;), kiddi shrimp (&lt;em&gt;Parapenaeopsis stylifera&lt;/em&gt;), and small white shrimp. Recent studies indicate that the amount of shrimp catch in Iran has decreased by half in recent years, mainly due to the loss of broodstock resulting from overfishing or fishing during the&amp;nbsp;spawning season, as well as the destruction of habitats.&lt;br&gt;
&amp;nbsp;&lt;/div&gt;</description>
						<author>E Jorfi</author>
						<category></category>
					</item>
					
	</channel>
</rss>
